Democratizing and accelerating financial innovation
Sr. No. | Rank | Name | Team | Project url | Project | Tagline | Prize Money (in INR) |
1 | 1 | Mr Danish Joshi | Individual | https://devfolio.co/submissions/unibroker-1641 | uniBroker | Open source library to unify APIs of all brokerage platforms. Written in GO. | 1,00,000 |
2 | 2 | Mr. Jacob Abraham | Blockheads | https://devfolio.co/submissions/liquify-289f | Liquify | Using liquidation to protect traders against market volatility and correlation risks | 75,000 |
Mr. Srinivas R Pai | |||||||
Mr. Vishnu Prakash | |||||||
3 | 2 | Nerve Solutions | Nerve Solutions | https://devfolio.co/submissions/nmesh-6ff2 | n.Mesh | n.Mesh is an advanced engine combining market data, trade info, off-market transactions and distributed ledger technology to provide a real time surveillance system connecting all market participants | 75,000 |
Mr. Mihir Malani | |||||||
4 | 3 | Mr. Anubhav Dayal | Individual | https://devfolio.co/submissions/virtual-food-grain-assets-12cc | Virtual Food Grain Asset ("VFGA") | Objective is to participate in developing a more robust and resilient Financial services sector that supports broader, balanced and sustainable development goals in Agriculture sector. | 50,000 |
5 | 3 | Mr. Yash Ramani | Individual | https://devfolio.co/submissions/gullak-5a52 | Gullak | Gullak converts some percentage of your spending into investments and frees you from the hassle of understanding different financial Instruments. "Boond Boond se sagar bharta hai" | 50,000 |
6 | 3 | Mr. Joe Pradeep | Individual | https://devfolio.co/submissions/spot-any-scam-fbc9 | Spot Any Scam - Algorithm to detect scam | Spot any scam just by answering few questions | 50,000 |
7 | 4 | Mr. Rohit Purkait | Individual | https://devfolio.co/submissions/investopedia-1533 | Investopedia | Learn everything you need to know before becoming the next Warren Buffet | 25,000 |
8 | 4 | Mr. Sandeep Kumar | Coder Daddies | https://devfolio.co/submissions/a-suptech-solution-for-automated-compliance-report-1e94 | Suptech: Automated compliance reporting | Creating a regulatory data value chain based on greater harmonization and integration of data between SEBI and its regulated entities. | 25,000 |
Mr. Himanshu Chaudhary | |||||||
9 | 4 | Mr. Manit Mittal | Individual | https://devfolio.co/submissions/tradearena-1cc3 | TrackMyFolio | Make Investments based on Research, not borrowed conviction! | 25,000 |
10 | 4 | Mr. Sudarshan Gawale | Optimizers | https://devfolio.co/submissions/verifi-510e | Veri-Fi | Blockchain-based decentralized portal for issuing and verifying directives and notices, to tackle fake news and market fud in the finance Industry | 25,000 |
Mr. Harshal Walunj | |||||||
Ms. Gauri Shivsharan | |||||||
Mr. Utkarsha Nehe | |||||||
11 | Jury Mentioned | Ms. Rinkal Sanghavi | Autosweep | Auto Sweep-in Sweep-out facility between Banks & MFs | Enables Seamless and Auto transfer between Bank and MFs, so that investors get Returns of Liquid funds, while ensuring a specified amount of funds always remain in bank account for meeting regular expenses. | NA | |
Ms. Ishita Sharma | |||||||
MR. Pankaj Trivedi |
The platform delivers access to production-like test environment and test data to Financial Institution, Fintech firms, startups and entities not regulated by SEBI including Individuals.